Plan 028-00101
Floor Plans
DETAILS
HEATED Sq Ft
| Total Heated Area | 3.208 sq. ft. |
| 1st Floor | 1.238 sq. ft. |
| 2nd Floor: | 1.072 sq. ft. |
| 3rd Floor: | 898 sq. ft. |
| UNHEATED Sq Ft | |
| Total Unheated Area: | 420 sq. ft. |
| Garage: | 420 sq. ft. |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Floors: | 3 |
| Garage Size: | 2 cars |
| Width: | 20ft. |
| Depth: | 85ft. |
| Foundation: | Slab FoundationPaid option Crawlspace FoundationPaid option Basement FoundationPaid optionWalkout Basement Foundation Paid option Monolithic Slab Foundation |
| Main Roof Pitch: | 9:12 |
| Exterior Framing: | 2x4 WoodPaid option 2x6 Conversion |
CEILING HEIGHTS
| Basement: | 9 feet |
| First Floor: | 9 feet |
| Second Floor: | 8 feet |


















