Plan 028-00101
Floor Plans
DETAILS
HEATED Sq Ft
| Total Heated Area | 3.897 sq. ft. |
| 1st Floor | 947 sq. ft. |
| 2nd Floor: | 2.005 sq. ft. |
| 3rd Floor: | 945 sq. ft. |
| UNHEATED Sq Ft | |
| Total Unheated Area: | 1.075 sq. ft. |
| Garage: | 1.075 sq. ft. |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 2 |
| Floors: | 3 |
| Garage Size: | 3 cars |
| Width: | 52ft. |
| Depth: | 67ft. |
| Foundation: | Slab FoundationPaid option Crawlspace FoundationPaid option Basement FoundationPaid optionWalkout Basement Foundation Paid option Monolithic Slab Foundation |
| Main Roof Pitch: | 4:12 |
| Exterior Framing: | Paid Option 2x4 WoodPaid option 2x6 Conversion |
CEILING HEIGHTS
| First Floor: | 10 feet |
| Second Floor: | 10 feet |
| Third Floor: | 10 feet |










