Plan 028-00101
Floor Plans
DETAILS
HEATED Sq Ft
| Total Heated Area | 4.356 sq. ft. |
| Lower Floor: | 290 sq. ft. |
| 1st Floor | 2.611 sq. ft. |
| 2nd Floor: | 1.455 sq. ft. |
| UNHEATED Sq Ft | |
| Total Unheated Area: | 3.040 sq. ft. |
| Garage: | 3.040 sq. ft. |
| PORCH & PATIO Sq Ft | |
| Total Porch/Patio Area: | 540 sq. ft. |
| BackPorch: | 540 sq. ft. |
| Bedrooms: | 4 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Floors: | 3 |
| Garage Size: | 4 cars |
| Width: | 50ft.-4in. |
| Depth: | 74ft.-8in. |
| Height: | 32ft.-10in. |
| Foundation: | Slab Foundation |
| Main Roof Pitch: | Flat |
| Exterior Framing: | CMU (Concrete Masonry Unit) Paid Option 2x6 Conversion Paid Option 2x4 Conversion
|
CEILING HEIGHTS
| First Floor: | 10 feet |
| Second Floor: | 9 feet |




