Plan 028-00101
Floor Plans
Paid DETAILS
HEATED Sq Ft
| Total Heated Area | 4.619 sq. ft. |
| 1st Floor | 344 sq. ft. |
| 2nd Floor: | 2.646 sq. ft. |
| Third Floor: | 1,629 sq. ft. |
| UNHEATED Sq Ft | |
| Total Unheated Area: | 2.476 sq. ft. |
| Garage: | 2.476 sq. ft. |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Floors: | 3 |
| Garage Size: | 2 cars |
| Width: | 49ft.-6in. |
| Depth: | 90ft. |
| Foundation: | Slab Foundation |
| Main Roof Pitch: | 4:12 |
| Exterior Framing: | 8" CMU (Concrete Masonry Unit) Paid Option 2x6 Conversion Paid Option 2x4 Conversion |




