Plan 028-00101
Floor Plans
DETAILS
HEATED Sq Ft
| Total Heated Area | 2.582 sq. ft. |
| Lower Floor | 99 sq. ft. |
| 1st Floor | 952 sq. ft. |
| 2nd Floor: | 952 sq. ft. |
| 3rd Floor: | 579 sq. ft. |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Floors: | 3 |
| Garage Size: | 2 cars |
| Width: | 28ft. |
| Depth: | 54ft. |
| Height: | 44ft.-8in. |
| Foundation: | Piling Foundation |
| Main Roof Pitch: | 10:12 |
| Exterior Framing: | 2x6 Wood |
CEILING HEIGHTS
| Basement: | 8 feet |
| First Floor: | 10 feet |
| Second Floor: | 9 feet |
| Third Floor: | Vault feet |







