Plan 028-00101
Floor Plans
DETAILS
HEATED Sq Ft
| Total Heated Area | 4,376 sq. ft. |
| 1st Floor | 1,040 sq. ft. |
| 2nd Floor | 2,229 sq. ft. |
| Third Floor | 1,107 sq. ft. |
| UNHEATED Sq Ft | |
| Total Unheated Area | 1,232 sq. ft. |
| Garage | 1,232 sq. ft. |
| Bedrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Floors | 3 |
| Garage Size | 3 cars |
| Width | 65 ft. |
| Depth | 84 ft. |
| Foundation |
Slab Foundation |
| Main Roof Pitch | 4:12 |
| Exterior Framing | CMU (Concrete Masonry Unit) Paid Option 2x6 Conversion Paid Option 2x4 Conversion |
CEILING HEIGHTS
| First Floor: | 10 feet |
| Second Floor: | 10 feet |
| Third Floor: | 9 feet |











